Meisjes 1e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 1045 | DEGENDT ELENA | 2015 | M | VIRGO | 17 |
2 | 1063 | VRANCKEN DJUNA | 2015 | M | VIRGO | 16 |
3 | 13032 | GEUDENS BRENT | 2015 | J | LAER | 15 |
4 | 1033 | YACHOU LIYANA | 2015 | M | LAER | 14 |
5 | 1040 | GOMEZ DE BRITO MILA | 2015 | M | LAER | 13 |
6 | 1065 | DEMETS LUCIE | 2015 | M | VIRGO | 12 |
7 | 1042 | BOGAERT LILLE | 2015 | M | WIME | 11 |
8 | 1046 | GIJBELS ESTEE | 2015 | M | VIRGO | 0 |
9 | 13019 | DE GROOF FLORE | 2015 | M | WIME | 10 |
10 | 13009 | LUSHA LEONA | 2015 | M | LAER | 0 |
11 | 13025 | AREND | 2015 | J | EDU | 9 |
12 | 1036 | BEIK PANISSA | 2015 | M | LAER | 0 |
13 | 1035 | KRASNIQI LUANA | 2015 | M | LAER | 0 |
14 | 1043 | VAN HAUWERMEIREN TILLE | 2015 | M | WIME | 0 |
15 | 1031 | MALIK FARYAL | 2015 | M | LAER | 0 |
16 | 1005 | BEN JIYID AMINA | 2015 | M | SJM | 8 |
17 | 1069 | LAUREYSSENS LIV | 2015 | M | VIRGO | 0 |
18 | 1010 | SIMONS JEANNE | 2015 | M | LUM | 7 |
19 | 1050 | SAINI LINA | 2015 | M | VIRGO | 0 |
20 | 1060 | MARCHOUHI NAHLA | 2015 | M | VIRGO | 0 |
21 | 1020 | HICGUET FEE | 2015 | M | EDU | 6 |
22 | 3040 | ZAHOOR AZMA | 2014 | M | VIRGO | 0 |
23 | 13001 | ALESSANDRO MARIA | 2015 | m | LUM | 5 |
24 | 1064 | AHMETI INAYA | 2015 | M | VIRGO | 0 |
25 | 1057 | CHOI OLSEN LUCY | 2015 | M | VIRGO | 0 |
26 | 1062 | TUREK LIEZA | 2015 | M | VIRGO | 0 |
27 | 1061 | MOESKOPS LOTTE | 2015 | M | VIRGO | 0 |
28 | 1058 | CHUNG LOVELY | 2015 | M | VIRGO | 0 |
29 | 1034 | EL AISSATI LINA | 2015 | M | LAER | 0 |
30 | 1066 | EL JAFOUFI SABRINE | 2015 | M | VIRGO | 0 |
31 | 1016 | DOOMES LIV | 2015 | M | LUM | 4 |
32 | 1051 | SCHIPPERS JULIETTE | 2015 | M | VIRGO | 0 |
33 | 1049 | QUIRIJNEN NENA | 2015 | M | VIRGO | 0 |
34 | 2008 | VAN ELS STAN | 2015 | J | EDU | 3 |
35 | 1013 | LECLERCQ PENELOPE | 2015 | M | LUM | 0 |
36 | 1009 | EL BOUAZZAOUI INEZ | 2015 | M | LUM | 0 |
37 | 1015 | DIERCKX RAFAELLLE | 2015 | M | LUM | 0 |
38 | 1039 | ACIKEL ESMA | 2015 | M | LAER | 0 |
39 | 1041 | HACI NOOR | 2015 | M | LAER | 0 |
40 | 1032 | BRIMO MARIA | 2015 | M | LAER | 0 |
41 | 1023 | PETRASYAH LIANA | 2015 | M | EDU | 0 |
42 | 2010 | RAYANNAKAN BASSIE | 2015 | J | EDU | 0 |
43 | 1047 | IJAZ ALINA | 2015 | M | VIRGO | 0 |
44 | 1056 | BAUMER MARE | 2015 | M | VIRGO | 0 |
45 | 1053 | TETTEH SHANIA | 2015 | M | VIRGO | 0 |
46 | 13041 | MAMO RULIANA | 2015 | M | GROEN | 2 |
47 | 1027 | BASHRA AZIMI | 2015 | M | GROEN | 1 |
48 | 13046 | BAHTIRI ADRIANA | 2015 | M | VIRGO | 0 |
49 | 1068 | SMETS ELLIS | 2015 | M | VIRGO | 0 |
50 | 1008 | RODRIGUEZ VALENTINA | 2015 | M | LUM | 0 |
Jongens 1e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 13045 | SUSO OMAR | 2015 | J | VIRGO | 18 |
2 | 2026 | AKDIM ALIM | 2015 | J | LAER | 17 |
3 | 2001 | PSZENICZKO JULES | 2015 | J | SJM | 16 |
4 | 2022 | HOPPENBROUWERS JESSE | 2015 | J | LAER | 15 |
5 | 2028 | ARDIES MAURICE | 2015 | J | WIME | 14 |
6 | 13023 | EL MOUSATI ISSA | 2015 | J | LAER | 13 |
7 | 2029 | MATTHIEU WIM | 2015 | J | WIME | 12 |
8 | 2005 | DE BUYCK LENN | 2015 | J | LUM | 11 |
9 | 4025 | ISMAIL DJAN | 2014 | J | SLC | 10 |
10 | 13024 | LUBOKOWSKI IGOR | 2015 | J | LAER | 0 |
11 | 2003 | AHMED AHMED YOUNES | 2015 | J | SJM | 9 |
12 | 2023 | KRASNIQI YLL | 2015 | J | LAER | 0 |
13 | 2034 | BRUGHMANS LIO | 2015 | J | VIRGO | 8 |
14 | 2004 | DEDONCKER CYRIL | 2015 | J | LUM | 7 |
15 | 13049 | MELIS DE LAMPER VINCE | 2015 | J | LUM | 6 |
16 | 2002 | DHANSANG NOWANG | 2015 | J | SJM | 5 |
17 | 2041 | LUYCKX FLORIS | 2015 | J | VIRGO | 4 |
18 | 4050 | BERISHA ART | 2014 | J | VIRGO | 0 |
19 | 2037 | MESKENS JENS | 2015 | J | VIRGO | 0 |
20 | 2040 | VAN ERCK ALEX | 2015 | J | VIRGO | 0 |
21 | 2007 | DE LEEUW JAXX | 2015 | J | LUM | 0 |
22 | 13020 | JOHNSON ALBERT | 2015 | J | WIME | 3 |
23 | 2036 | MALKIC ARMIN | 2015 | J | VIRGO | 0 |
24 | 2016 | KUYSTERMANS XIANO | 2015 | J | GROEN | 2 |
25 | 2038 | TUNA MIKAIL | 2015 | J | VIRGO | 0 |
26 | 2035 | DELCROIX NOAH | 2015 | J | VIRGO | 0 |
27 | 2027 | BRUTI HAMZA | 2015 | J | LAER | 0 |
28 | 2019 | HUYSMANS STAN | 2015 | J | SLC | 1 |
29 | 2032 | LEENDERS SCOTT | 2015 | J | VIRGO | 0 |
30 | 2031 | ESMAIELIE ARMAN | 2015 | J | VIRGO | 0 |
31 | 2021 | BALLESTEROS BRAIS | 2015 | J | LAER | 0 |
32 | 13040 | KHALIQ MOIZ | 2015 | J | LUM | 0 |
33 | 2033 | VAN DE CRUYS KOBE | 2015 | J | VIRGO | 0 |
34 | 2025 | KASSAR YOUSIF | 2015 | J | LAER | 0 |
35 | 2039 | VAN CAMFORT DRE | 2015 | J | VIRGO | 0 |
36 | 2043 | LUYCKX FLORIS | 2015 | J | VIRGO | 0 |
37 | 2044 | PUIU ALEXANDER ANDREI | 2015 | J | VIRGO | 0 |
38 | 2006 | OZDOYES DENNIS | 2015 | J | LUM | 0 |
Meisjes 2e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 3055 | VAN DEN BERGH CHLOE | 2014 | M | VIRGO | 21 |
2 | 3030 | REYES GRANDES INAYRA | 2014 | M | LAER | 20 |
3 | 3015 | ANTHONIS KAAT | 2014 | M | EDU | 19 |
4 | 3004 | VUERSTACK BILLIE LOU | 2014 | M | LUM | 18 |
5 | 3008 | OGUME HEPHZIBAH | 2014 | M | LUM | 17 |
6 | 3020 | BEENS LIEN | 2014 | M | GROEN | 16 |
7 | 3033 | BRANS LAUWKE | 2014 | M | LAER | 15 |
8 | 3005 | STACEY | 2014 | M | LUM | 14 |
9 | 3052 | PUDIC AMELIE | 2014 | M | VIRGO | 13 |
10 | 3010 | DEPUYDT CAMILLE | 2014 | M | LUM | 0 |
11 | 3003 | DEFOSSE MONA | 2014 | M | SJM | 12 |
12 | 3045 | LEENDERS HAILEY | 2014 | M | VIRGO | 11 |
13 | 3042 | DELVILLE LORE | 2014 | M | VIRGO | 0 |
14 | 3014 | DE BOCK LORE | 2014 | M | EDU | 10 |
15 | 3029 | KILIC SELIN | 2014 | M | LAER | 9 |
16 | 3037 | ETIENNE AELIA | 2014 | M | LAER | 0 |
17 | 3032 | BEKKAOUI HAYRUNNISSA | 2014 | M | LAER | 0 |
18 | 3053 | THUYSBAERT SIENNA | 2014 | M | VIRGO | 0 |
19 | 3046 | MICHIELS MARTA | 2014 | M | VIRGO | 0 |
20 | 3048 | AL NAKOULA CLARA | 2014 | M | VIRGO | 0 |
21 | 3061 | VAN PINXTEREN PURITY | 2014 | M | VIRGO | 0 |
22 | 3001 | WATERSCHOOT JUNE | 2014 | M | SJM | 8 |
23 | 3038 | RABIJNS LOTTA | 2014 | M | WIME | 7 |
24 | 13016 | AGBAI OME | 2014 | M | LAER | 0 |
25 | 3031 | OSMONAJ ALBA | 2014 | M | LAER | 0 |
26 | 3054 | VAN CAMP HANNE | 2014 | M | VIRGO | 0 |
27 | 3060 | VAN EYCK CAROL | 2014 | M | VIRGO | 0 |
28 | 3062 | WUYTS AMBER | 2014 | M | VIRGO | 0 |
29 | 3043 | DE ROUCK LIV | 2014 | M | VIRGO | 0 |
30 | 3051 | MANIKOWSKA MIA | 2014 | M | VIRGO | 0 |
31 | 3035 | EL HANNOUDI WIDYAN | 2014 | M | LAER | 0 |
32 | 3002 | FOLBROECK AMELIE | 2014 | M | SJM | 6 |
33 | 3044 | EL HAMZAOUI SARA | 2014 | M | VIRGO | 0 |
34 | 1017 | ELMADANI MARWA | 2015 | M | LUM | 0 |
35 | 3006 | KHAN VICTORIA | 2014 | M | LUM | 0 |
36 | 3007 | ZYANI SARAH | 2014 | M | LUM | 0 |
37 | 13017 | AHMADZAI SAHRA | 2014 | M | LAER | 0 |
38 | 3013 | KARPIESINK ALICIA | 2014 | M | EDU | 5 |
39 | 3056 | DE CARVALHO VILELA MARGARIDA | 2014 | M | VIRGO | 0 |
40 | 3057 | HUSSEIN ELIS | 2014 | M | VIRGO | 0 |
41 | 13028 | MAZOUZ SENSAEIL | 2014 | M | LAER | 0 |
42 | 3026 | ADUKU ELEONORA | 2014 | M | GROEN | 4 |
43 | 3059 | OP DE BEECK JULIE | 2014 | M | VIRGO | 0 |
44 | 3021 | RAFIQ AALIYAH | 2014 | M | GROEN | 3 |
45 | 3039 | KILIC DELILA | 2014 | M | WIME | 2 |
46 | 3023 | TAMBE JANELLE | 2014 | M | GROEN | 0 |
47 | 3049 | BEZZAHI MAYSA | 2014 | M | VIRGO | 0 |
48 | 3041 | BEYENS ELISE | 2014 | M | VIRGO | 0 |
49 | 5020 | GULSAY SARA | 2013 | M | GROEN | 0 |
50 | 3047 | VLEMINCKX NORAH | 2014 | M | VIRGO | 0 |
51 | 3036 | ROELANDS NOA | 2014 | M | LAER | 0 |
52 | 5039 | KEITA MAIMOUNA | 2013 | M | VIRGO | 0 |
53 | 13002 | HMIDANE NOUR | 2015 | M | LUM | 0 |
54 | 3016 | SCHOENMAKERS AMELIE | 2014 | M | EDU | 0 |
55 | 3022 | NAZARI ASENAD | 2014 | M | GROEN | 0 |
56 | 3027 | CROES ELISE | 2014 | M | SLC | 1 |
57 | 3025 | ZOLOTA ADRIANA | 2014 | M | GROEN | 0 |
58 | 3009 | ASTON AVSTERA | 2014 | M | LUM | 0 |
59 | 1012 | BOUZIDI ZAYNEB | 2015 | M | LUM | 0 |
60 | 3012 | VANRANSBEEK MIEKE | 2014 | M | LUM | 0 |
Jongens 2e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 4027 | YAHOU SAFEDINE | 2014 | J | LAER | 18 |
2 | 4039 | SARPONG IDEN | 2014 | J | VIRGO | 17 |
3 | 4001 | BOUT JEROME | 2014 | J | SJM | 16 |
4 | 4040 | BROECKX JASPER | 2014 | J | VIRGO | 15 |
5 | 4015 | BEN HADOCH IYAD | 2014 | J | LUM | 14 |
6 | 13018 | GOEDEME WANNES | 2014 | M | KNIKKER | 13 |
7 | 13051 | MAZROUH REDA | 2014 | J | LUM | 12 |
8 | 4022 | ADUKU DAVID | 2014 | J | GROEN | 11 |
9 | 13005 | OHEN WISDOM | 2014 | J | LUM | 10 |
10 | 4011 | SCHACK OSCAR | 2014 | J | LUM | 0 |
11 | 4037 | BROECKX MATS | 2014 | J | VIRGO | 9 |
12 | 4011 | SCHACK OSCAR | 2014 | J | LUM | 0 |
13 | 13003 | VINKS PIERRE | 2014 | J | LUM | 0 |
14 | 4010 | VANDECRUYS VINCE | 2014 | J | LUM | 0 |
15 | 4043 | SARGSYAN VAHE | 2014 | J | VIRGO | 0 |
16 | 13007 | VICARDI GIUSEPPE | 2014 | J | LUM | 0 |
17 | 6037 | VAN OSTAEYEN SANDER | 2013 | J | VIRGO | 0 |
18 | 4034 | SEGERS MILAN | 2014 | J | LAER | 8 |
19 | 4006 | GUETENS LEON | 2014 | J | SJM | 7 |
20 | 4047 | COX ARTHUR | 2014 | J | VIRGO | 0 |
21 | 4014 | TAHON ALEC | 2014 | J | LUM | 0 |
22 | 13021 | LECOUTRE AENEAS | 2014 | J | MELG | 6 |
23 | 4002 | JENNES JESSE | 2014 | J | SJM | 5 |
24 | 4036 | ADDOU IDRIS | 2014 | J | VIRGO | 0 |
25 | 13058 | LOPEZ DIAZ ADRIAN | 2014 | J | LUM | 0 |
26 | 4003 | SWERTS JEF | 2014 | J | SJM | 0 |
27 | 4033 | TANAI PASOON | 2014 | J | LAER | 4 |
28 | 13015 | EKINCI EMRE | 2014 | J | LAER | 0 |
29 | 4035 | RAHIMI DARIUS | 2014 | J | LAER | 0 |
30 | 4009 | TAZEN TYLER | 2014 | J | LUM | 0 |
31 | 4012 | WILLEM SEM | 2014 | J | LUM | 0 |
32 | 4048 | HUYSMANS TWAN | 2014 | J | VIRGO | 0 |
33 | 4032 | KATTHEKASU AADHAV | 2014 | J | LAER | 0 |
34 | 4031 | BRIMO OMAR | 2014 | J | LAER | 0 |
35 | 13056 | DILLEN THOMAS | 2014 | J | DE GELE BALLON | 3 |
36 | 13014 | AISSAOUI IMRAN | 2014 | J | LAER | 0 |
37 | 4019 | LUCKIES EMILE | 2014 | J | EDU | 2 |
38 | 4041 | DERSEN DAVID | 2014 | J | VIRGO | 0 |
39 | 13027 | DIELS VINCE | 2014 | J | LAER | 0 |
40 | 4046 | BAX WILLEM | 2014 | J | VIRGO | 0 |
41 | 4028 | VETS TOMMY | 2014 | J | LAER | 0 |
42 | 4042 | GONZALEZ MATEO | 2014 | J | VIRGO | 0 |
43 | 4038 | DE LOBELLE STANNE | 2014 | J | VIRGO | 0 |
44 | 4049 | WENS JOAQUIN | 2014 | J | VIRGO | 0 |
45 | 4005 | BEN AZDOUDKHALIL | 2014 | J | SJM | 0 |
46 | 4013 | UWAKWE SCOTT | 2014 | J | LUM | 0 |
47 | 4004 | DILS CEDRIC | 2014 | J | SJM | 0 |
48 | 4008 | KESER EMIN | 2014 | J | LUM | 0 |
49 | 13060 | HALICI NISSA | 2014 | M | LAER | 0 |
50 | 4017 | VAN HOVE LUKAS | 2014 | J | EDU | 1 |
Meisjes 3e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 5033 | VAN DEN BLEEKEN AINHOA | 2013 | M | LAER | 23 |
2 | 5003 | RUBIN JORDAN | 2013 | M | SJM | 22 |
3 | 5036 | ARDIES EMILIE | 2013 | M | WIME | 21 |
4 | 5017 | VAN ELS LOUISA | 2013 | M | EDU | 20 |
5 | 5023 | TAMBE SISSY | 2013 | M | GROEN | 19 |
6 | 5050 | CHOU KYARA KAYAN | 2013 | M | VIRGO | 18 |
7 | 5031 | IVENS CAITLIN | 2013 | M | LAER | 17 |
8 | 5048 | VANDEVYVERE ALIX ROXANE | 2013 | M | VIRGO | 16 |
9 | 13059 | EDDAKIOUARE ROQAIA | 2013 | J | GROEN | 15 |
10 | 5013 | RODRIGUEZ ALEJANDRA | 2013 | M | LUM | 14 |
11 | 5044 | CHUNG LIYANA | 2013 | M | VIRGO | 13 |
12 | 5011 | DE BACKER DEMI | 2013 | M | LUM | 12 |
13 | 5045 | GERITS NORAH | 2013 | M | VIRGO | 0 |
14 | 5015 | VINCKIER ROOS | 2013 | M | EDU | 11 |
15 | 5009 | GARCIA RUIZ VALERIA | 2013 | M | LUM | 10 |
16 | 5028 | GOMEZ DE BRITO NOA | 2013 | M | LAER | 9 |
17 | 5006 | JACOBS MIA | 2013 | M | SJM | 8 |
18 | 5005 | KABONGO-KANDA SHANYCE | 2013 | M | SJM | 7 |
19 | 5035 | DE GROOF NELLE | 2013 | M | WIME | 6 |
20 | 5043 | DE MEULDER EVELIEN | 2013 | M | VIRGO | 0 |
21 | 5053 | EL AICHRA AMEL | 2013 | M | VIRGO | 0 |
22 | 5021 | ADAMS WILL CYNTHIA | 2013 | M | GROEN | 5 |
23 | 5051 | LIMBOURG EMMA | 2013 | M | VIRGO | 0 |
24 | 5025 | MATLOUI YASMIN | 2013 | M | SLC | 4 |
25 | 5002 | ABRI NICKI | 2013 | M | SJM | 0 |
26 | 5004 | DEFOSSE LOUIE | 2013 | M | SJM | 0 |
27 | 5008 | AYSE BINGOL ROJIN | 2013 | M | LUM | 0 |
28 | 5046 | GHYSSAERT MAXIME | 2013 | M | VIRGO | 0 |
29 | 5052 | VERSCHUEREN LORE | 2013 | M | VIRGO | 0 |
30 | 5026 | BAMU ABIGAIL | 2013 | M | SLC | 3 |
31 | 5012 | LEDOU RAYANA | 2013 | M | LUM | 0 |
32 | 13042 | REDDAHI FIRDAOUS | 2013 | M | GROEN | 0 |
33 | 5001 | EL-YAAKOUBI HAFSA | 2013 | M | SJM | 0 |
34 | 1030 | MICAELA | 2015 | M | SLC | 2 |
35 | 5042 | CHEUNG HO-CHIN MASCHA | 2013 | M | VIRGO | 0 |
36 | 5041 | AMYAY LOUBNA | 2013 | M | VIRGO | 0 |
37 | 5016 | HAHN MELISSA | 2013 | M | EDU | 1 |
38 | 5029 | SAFI HASINA | 2013 | M | LAER | 0 |
39 | 5032 | BRUTI EMINE | 2013 | M | LAER | 0 |
40 | 5018 | AL HAMMOUCHI ROMYSA | 2013 | M | EDU | 0 |
41 | 5049 | LAREDJ YOUSRA | 2013 | M | VIRGO | 0 |
42 | 13043 | KIAMENGA CASSIA | 2013 | M | GROEN | 0 |
Jongens 3e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 6016 | BAKI MOHAMED | 2013 | J | EDU | 22 |
2 | 6023 | ATSENOKHAI YESHUA | 2013 | J | SLC | 21 |
3 | 6046 | REIJMEN NOAH | 2013 | J | VIRGO | 20 |
4 | 6001 | PSZENICZKO BASIL | 2013 | J | SJM | 19 |
5 | 6049 | BLAKE NICOLAS-ALEXANDER | 2013 | J | VIRGO | 18 |
6 | 13055 | PRINZIE JEF | 2013 | J | LAER | 17 |
7 | 8051 | VAN OPSTAL JOS | 2013 | J | VIRGO | 16 |
8 | 6039 | DECKERS MATS | 2013 | J | VIRGO | 0 |
9 | 6029 | KEEBLE AIDEN | 2013 | J | LAER | 15 |
10 | 6040 | CEYLAN VIKTOR | 2013 | J | VIRGO | 0 |
11 | 6035 | VAN HAUWERMEIREN LOU | 2013 | J | WIME | 14 |
12 | 6047 | ROSSIE DANT? | 2013 | J | VIRGO | 0 |
13 | 6013 | ELHADJ ZAID | 2013 | J | LUM | 13 |
14 | 6036 | EIZERMANS THIJN | 2013 | J | WIME | 12 |
15 | 6002 | DE MILLIANO LANDER | 2013 | J | SJM | 11 |
16 | 6034 | LANDMAN ALEXANDER | 2013 | J | LAER | 10 |
17 | 13057 | RUTTE HENRY | 2013 | J | LUM | 9 |
18 | 6017 | HICGUET NOAH | 2013 | J | EDU | 8 |
19 | 6038 | ABDULKADER FAYAD MOHAMMAD | 2013 | J | VIRGO | 0 |
20 | 6043 | VERBUEKEN ARNE | 2013 | J | VIRGO | 0 |
21 | 6005 | OKOH CHINEDU | 2013 | J | SJM | 7 |
22 | 6019 | EL AISSATI ADAM | 2013 | J | GROEN | 6 |
23 | 13044 | EKINCI FURKAN | 2012 | J | LAER | 0 |
24 | 6054 | PIRRERA MATTEO | 2013 | J | VIRGO | 0 |
25 | 6026 | MALIK SUFYAN | 2013 | J | LAER | 0 |
26 | 6007 | DE STERCK JANICK | 2013 | J | SJM | 0 |
27 | 6006 | ZEROUAOUI HAFS | 2013 | J | SJM | 0 |
28 | 6052 | PEERAER NAND | 2013 | J | VIRGO | 0 |
29 | 6048 | TUREK LOUIS | 2013 | J | VIRGO | 0 |
30 | 13054 | AFANTROUSS LOUAI | 2012 | J | GROEN | 5 |
31 | 6003 | VAN DEN BERGHE TIJS | 2013 | J | SJM | 0 |
32 | 6009 | BREUGELMANS MANU | 2013 | J | SJM | 0 |
33 | 6053 | POVESHI MARKOS | 2013 | J | VIRGO | 0 |
34 | 6010 | ELHOUDAOKI KHALIL | 2013 | J | LUM | 4 |
35 | 6031 | EFE MURAT | 2013 | J | LAER | 0 |
36 | 6012 | PEETERS VINCE | 2013 | J | LUM | 0 |
37 | 6018 | TANG LIAM | 2013 | J | EDU | 3 |
38 | 6004 | BEN AZDOUD AYOUB | 2013 | J | SJM | 0 |
39 | 6025 | SITARICA MATEO | 2013 | J | LAER | 0 |
40 | 5014 | OULHADJ ADAM | 2013 | M | LUM | 0 |
41 | 6033 | VAN LOOY LODE | 2013 | J | LAER | 0 |
42 | 6020 | MAGARINOS CAMPOS MATEO | 2013 | J | GROEN | 2 |
43 | 6011 | KEYER ATA | 2013 | J | LUM | 0 |
44 | 6015 | FELIX ETINOSA | 2013 | J | EDU | 0 |
45 | 6042 | ROGGE SAM | 2013 | J | VIRGO | 0 |
46 | 6024 | AMAZIN SAFOUAN | 2013 | J | SLC | 1 |
47 | 6050 | LAUREYSSENS SEP | 2013 | J | VIRGO | 0 |
48 | 6008 | KASOYAN ADRIAN | 2013 | J | SJM | 0 |
Meisjes 4e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 7031 | ISENBAERT YLUNA | 2012 | M | VIRGO | 18 |
2 | 7006 | VINCKIER ANNIKA | 2012 | M | EDU | 17 |
3 | 7014 | VALLA ADUKU OLIVIA | 2012 | M | GROEN | 16 |
4 | 7027 | SARPONG ARICIA AFUA | 2012 | M | VIRGO | 15 |
5 | 7017 | REYES GRANDES YASIRA | 2012 | M | LAER | 14 |
6 | 7020 | BLAKAJ ALEA | 2012 | M | LAER | 13 |
7 | 7013 | KOZYRA HANNAH | 2012 | M | GROEN | 12 |
8 | 7032 | VLEMINCKX ELISE | 2012 | M | VIRGO | 11 |
9 | 7030 | DEMETS ZITA | 2012 | M | VIRGO | 0 |
10 | 7008 | LUCKIES MARIE | 2012 | M | EDU | 10 |
11 | 7016 | CHAOUI RHOFRAN | 2012 | M | LAER | 9 |
12 | 7037 | MICHIELS ROOS | 2012 | M | VIRGO | 0 |
13 | 7034 | B?UMER LENA | 2012 | M | VIRGO | 0 |
14 | 7035 | DE DECKER FRAN | 2012 | M | VIRGO | 0 |
15 | 7028 | SEGHERS EMILIE | 2012 | M | VIRGO | 0 |
16 | 7040 | PAWLOWSKI NIKOLA | 2012 | M | VIRGO | 0 |
17 | 7029 | VAN MERODE EMMA | 2012 | M | VIRGO | 0 |
18 | 7041 | DEBOSZ MAJA | 2012 | M | VIRGO | 0 |
19 | 7025 | JASPERS ANNALEIGH JUNE | 2012 | M | VIRGO | 0 |
20 | 7009 | POTTERS FLEUR | 2012 | M | EDU | 8 |
21 | 7024 | D`HONDT CHARLOTTE | 2012 | M | WIME | 7 |
22 | 7003 | HAEVERANS ANNE | 2012 | M | SJM | 6 |
23 | 7036 | DELCROIX SAM | 2012 | M | VIRGO | 0 |
24 | 5040 | KENSMIL SHANIQUA | 2013 | M | VIRGO | 0 |
25 | 7019 | SAIDI YOUNA | 2012 | M | LAER | 0 |
26 | 7011 | HOTAK SARAH | 2012 | M | GROEN | 5 |
27 | 7023 | RABIJNS RENSKE | 2012 | M | WIME | 4 |
28 | 13013 | BRAET ROBIN | 2012 | M | WIME | 3 |
29 | 7018 | LOUKILI FIRDAWSE | 2012 | M | LAER | 0 |
30 | 7039 | VAN DE KOOT REN?E | 2012 | M | VIRGO | 0 |
31 | 7026 | MEERT LINSE | 2012 | M | VIRGO | 0 |
32 | 7001 | ROMAN GUILIA | 2012 | M | SJM | 2 |
33 | 13048 | FLUERAS MARIA | 2012 | M | STELLA MARIS | 1 |
Jongens 4e leerjaar
Plaats | Borstnummer | Naam | Geb-jaar | M of J | School | Punten |
---|---|---|---|---|---|---|
1 | 12011 | ZEE LALI BILAL | 2012 | J | EDU | 22 |
2 | 8050 | BOVEN LEVI | 2012 | J | VIRGO | 21 |
3 | 8040 | COMER EMIEL | 2012 | J | WIME | 20 |
4 | 8041 | COMER FERRE | 2012 | J | WIME | 19 |
5 | 8035 | IKKAN MOHAMED | 2012 | J | LAER | 18 |
6 | 8010 | ERDIN YUNIS | 2012 | J | LUM | 17 |
7 | 8018 | VERHOFSTADT BAVO | 2012 | J | LUM | 16 |
8 | 8020 | BARRIE MOHAMMED | 2012 | J | EDU | 15 |
9 | 8047 | GOEDEM? ARNOUT | 2012 | J | VIRGO | 14 |
10 | 8004 | HERREMANS JONAH | 2012 | J | SJM | 13 |
11 | 8011 | VUERSTAEK FERRE | 2012 | J | LUM | 12 |
12 | 8008 | BRUYNINCKX FERRE | 2012 | J | LUM | 0 |
13 | 8019 | VAN OPSTAL MATS | 2012 | J | LUM | 0 |
14 | 8048 | PEITER JAYCI?L LYSHAIRO | 2012 | J | VIRGO | 11 |
15 | 8030 | LEMMERS MATS | 2012 | J | GROEN | 10 |
16 | 8005 | BEN JIYID HAMZA | 2012 | J | SJM | 9 |
17 | 8036 | EL HANNOUDI OUADIH | 2012 | J | LAER | 8 |
18 | 13022 | HADDAOUI ILIAS | 2012 | J | LAER | 7 |
19 | 8037 | CAYIR ASLAN ALTAY | 2012 | J | LAER | 0 |
20 | 8029 | ZOLOTA STIPO | 2012 | J | GROEN | 6 |
21 | 8013 | DERDAELE TEUN | 2012 | J | LUM | 0 |
22 | 8043 | DELVILLE SAM | 2012 | J | VIRGO | 0 |
23 | 8014 | LARHIR MEHDI | 2012 | J | LUM | 0 |
24 | 8006 | SWERTS MAURO | 2012 | J | SJM | 5 |
25 | 8025 | BOSMANS TOBIAS | 2012 | J | EDU | 4 |
26 | 8045 | HUYSMANS JUUL FRANS | 2012 | J | VIRGO | 0 |
27 | 8023 | KONINCKX ROBBE | 2012 | J | EDU | 0 |
28 | 8049 | SERMEUS AXEL | 2012 | J | VIRGO | 0 |
29 | 8003 | DE COCK NATHAN | 2012 | J | SJM | 0 |
30 | 8022 | KARPELSINK KACPER | 2012 | J | EDU | 0 |
31 | 8002 | JENNES ARNE | 2012 | J | SJM | 0 |
32 | 8007 | WOUTERS JESPER | 2012 | J | SJM | 0 |
33 | 13033 | QUINCY | 2011 | M | SJM | 0 |
34 | 8017 | MAGUREANU DAVID | 2012 | J | LUM | 0 |
35 | 13053 | MAGUREANU MARIO | 2011 | J | LUCHTBALLON | 3 |
36 | 8024 | SCHOENMAKERS JOLAN | 2012 | J | EDU | 0 |
37 | 8044 | DERIN MIKAIL OSMAN | 2012 | J | VIRGO | 0 |
38 | 8046 | MOESKOPS NILS | 2012 | J | VIRGO | 0 |
